The Jammu and Kashmir Cricket Team vs Madhya Pradesh Cricket Team match scorecard from the Ranji Trophy 2025–26 Quarter-Final will be remembered as one of the most impressive performances in Jammu & Kashmir’s domestic cricket history. Played at the Holkar Cricket Stadium, Indore, the match saw Jammu & Kashmir defeat a strong Madhya Pradesh side by 56 runs to secure a place in the semi-finals.
The star of the contest was Auqib Nabi, who produced a sensational bowling performance by taking 12 wickets in the match, while valuable contributions from Shubham Khajuria, Vanshaj Sharma, and Abid Mushtaq helped Jammu & Kashmir dominate both with the bat and the ball.
Table of Contents
Jammu and Kashmir Cricket Team vs Madhya Pradesh Cricket Team Match Details
| Match | Jammu & Kashmir vs Madhya Pradesh |
|---|---|
| Tournament | Ranji Trophy 2025–26 |
| Stage | Quarter-Final |
| Dates | 6–9 February 2026 |
| Venue | Holkar Cricket Stadium, Indore |
| Result | Jammu & Kashmir won by 56 runs |
| Player of the Match | Auqib Nabi |
Jammu and Kashmir Cricket Team vs Madhya Pradesh Cricket Team Match Scorecard
| Team | 1st Innings | 2nd Innings | Total |
|---|---|---|---|
| Jammu & Kashmir | 194 | 248 | 442 |
| Madhya Pradesh | 152 | 234 | 386 |
Result: Jammu & Kashmir won by 56 runs.
Jammu & Kashmir First Innings Batting Scorecard
Jammu & Kashmir were put under pressure early but managed to post a competitive first-innings total of 194 runs. Shubham Khajuria played a patient knock while Yudhvir Singh provided useful lower-order runs.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubham Khajuria | c Rajat Patidar b Kumar Kartikeya | 60 | 140 | 6 | 0 | 42.86 |
| Yawer Hassan | c Himanshu Mantri b Kuldeep Sen | 13 | 48 | 2 | 0 | 27.08 |
| Shubham Pundir | c Harsh Gawali b Kuldeep Sen | 1 | 11 | 0 | 0 | 9.09 |
| Paras Dogra (c) | c Himanshu Mantri b Kuldeep Sen | 33 | 91 | 4 | 0 | 36.26 |
| Abdul Samad | c Venkatesh Iyer b Aryan Pandey | 16 | 26 | 2 | 0 | 61.54 |
| Kanhaiya Wadhawan (wk) | lbw b Kumar Kartikeya | 7 | 17 | 0 | 0 | 41.18 |
| Abid Mushtaq | st Himanshu Mantri b Kumar Kartikeya | 1 | 8 | 0 | 0 | 12.50 |
| Auqib Nabi | b Aryan Pandey | 1 | 2 | 0 | 0 | 50.00 |
| Vanshaj Sharma | c Himanshu Mantri b Kuldeep Sen | 16 | 22 | 3 | 0 | 72.73 |
| Yudhvir Singh | c Himanshu Mantri b Kuldeep Sen | 41 | 35 | 3 | 3 | 117.14 |
| Sunil Kumar | Not Out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 3, nb 2) | 5 | ||||
| Total | All Out (67 Overs) | 194 |
Madhya Pradesh Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aryan Pandey | 18 | 7 | 27 | 2 | 1.50 |
| Saransh Jain | 8 | 3 | 13 | 0 | 1.62 |
| Ramveer Gurjar | 12 | 2 | 34 | 0 | 2.83 |
| Kuldeep Sen | 15 | 1 | 66 | 5 | 4.40 |
| Venkatesh Iyer | 7 | 2 | 25 | 0 | 3.57 |
| Kumar Kartikeya | 7 | 1 | 26 | 3 | 3.71 |
Madhya Pradesh First Innings Batting Scorecard
Madhya Pradesh struggled against disciplined bowling from Jammu & Kashmir. Auqib Nabi ripped through the batting lineup with a remarkable seven-wicket haul.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harsh Gawli | c Wadhawan b Sunil Kumar | 11 | 32 | 2 | 0 | 34.38 |
| Yash Dubey | c Yudhvir Singh b Auqib Nabi | 58 | 119 | 10 | 0 | 48.74 |
| Rajat Patidar (c) | c Paras Dogra b Auqib Nabi | 0 | 2 | 0 | 0 | 0.00 |
| Shubham Sharma | lbw b Auqib Nabi | 11 | 38 | 2 | 0 | 28.95 |
| Venkatesh Iyer | c Wadhawan b Auqib Nabi | 22 | 43 | 4 | 0 | 51.16 |
| Himanshu Mantri (wk) | c Wadhawan b Sunil Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Saransh Jain | c Abdul Samad b Auqib Nabi | 10 | 28 | 2 | 0 | 35.71 |
| Kumar Kartikeya | c Wadhawan b Sunil Kumar | 6 | 19 | 1 | 0 | 31.58 |
| Kuldeep Sen | b Auqib Nabi | 15 | 16 | 3 | 0 | 93.75 |
| Aryan Pandey | c Wadhawan b Auqib Nabi | 2 | 12 | 0 | 0 | 16.67 |
| Ramveer Gurjar | Not Out | 2 | 10 | 0 | 0 | 20.00 |
| Extras | (b 4, lb 5, nb 2, w 4) | 15 | ||||
| Total | All Out (53.4 Overs) | 152 |
Jammu & Kashmir Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 18 | 5 | 40 | 7 | 2.22 |
| Sunil Kumar | 16.4 | 4 | 47 | 3 | 2.82 |
| Yudhvir Singh | 10 | 2 | 31 | 0 | 3.10 |
| Abid Mushtaq | 9 | 2 | 25 | 0 | 2.78 |
After the first innings, Jammu & Kashmir secured an important 42-run lead.
Jammu & Kashmir Second Innings Batting Scorecard
Knowing the importance of building a challenging target, Jammu & Kashmir batted positively in the second innings. Vanshaj Sharma anchored the innings with an unbeaten half-century.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubham Khajuria | c Himanshu Mantri b Kuldeep Sen | 8 | 27 | 1 | 0 | 29.63 |
| Yawer Hassan | lbw b Kuldeep Sen | 3 | 20 | 0 | 0 | 15.00 |
| Shubham Pundir | c Himanshu Mantri b Kuldeep Sen | 18 | 39 | 3 | 0 | 46.15 |
| Paras Dogra (c) | lbw b Venkatesh Iyer | 1 | 14 | 0 | 0 | 7.14 |
| Abdul Samad | c Himanshu Mantri b Kuldeep Sen | 6 | 17 | 1 | 0 | 35.29 |
| Kanhaiya Wadhawan (wk) | c Himanshu Mantri b Kumar Kartikeya | 14 | 47 | 2 | 0 | 29.79 |
| Abid Mushtaq | c Rajat Patidar b Venkatesh Iyer | 41 | 83 | 6 | 0 | 49.40 |
| Auqib Nabi | lbw b Venkatesh Iyer | 41 | 80 | 5 | 1 | 51.25 |
| Vanshaj Sharma | Not Out | 54 | 65 | 8 | 0 | 83.08 |
| Yudhvir Singh | b Kuldeep Sen | 25 | 24 | 2 | 2 | 104.17 |
| Sunil Kumar | b Kumar Kartikeya | 20 | 11 | 2 | 2 | 181.82 |
| Extras | (b 7, lb 7, nb 3) | 17 | ||||
| Total | All Out (70.3 Overs) | 248 |
Madhya Pradesh Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuldeep Sen | 18 | 2 | 65 | 4 | 3.61 |
| Kumar Kartikeya | 18.3 | 5 | 56 | 2 | 3.03 |
| Venkatesh Iyer | 14 | 3 | 23 | 3 | 1.64 |
| Aryan Pandey | 13 | 2 | 50 | 0 | 3.85 |
| Saransh Jain | 7 | 0 | 40 | 0 | 5.71 |
Jammu & Kashmir set Madhya Pradesh a target of 291 runs.
Madhya Pradesh Second Innings Batting Scorecard
Chasing 291, Madhya Pradesh started cautiously but failed to build big partnerships. Saransh Jain fought hard with a gritty half-century, but Auqib Nabi once again dismantled the batting order.
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harsh Gawli | c Kanhaiya Wadhawan b Yudhvir Singh | 15 | 43 | 2 | 0 | 34.88 |
| Yash Dubey | c Paras Dogra b Auqib Nabi | 43 | 94 | 7 | 0 | 45.74 |
| Rajat Patidar (c) | c Kanhaiya Wadhawan b Auqib Nabi | 8 | 14 | 2 | 0 | 57.14 |
| Shubham Sharma | lbw b Abid Mushtaq | 32 | 82 | 3 | 0 | 39.02 |
| Venkatesh Iyer | c Kanhaiya Wadhawan b Auqib Nabi | 12 | 30 | 2 | 0 | 40.00 |
| Himanshu Mantri (wk) | c Paras Dogra b Auqib Nabi | 11 | 21 | 2 | 0 | 52.38 |
| Saransh Jain | c Abdul Samad b Abid Mushtaq | 64 | 84 | 6 | 1 | 76.19 |
| Kumar Kartikeya | lbw b Sunil Kumar | 11 | 24 | 1 | 0 | 45.83 |
| Kuldeep Sen | b Auqib Nabi | 13 | 13 | 2 | 0 | 100.00 |
| Aryan Pandey | b Yudhvir Singh | 6 | 7 | 1 | 0 | 85.71 |
| Ramveer Gurjar | Not Out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (b 2, lb 4, nb 3, w 1) | 10 | ||||
| Total | All Out (68.3 Overs) | 234 |
Jammu & Kashmir Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Auqib Nabi | 22 | 6 | 70 | 5 | 3.18 |
| Sunil Kumar | 15 | 4 | 42 | 1 | 2.80 |
| Abid Mushtaq | 18 | 4 | 49 | 2 | 2.72 |
| Yudhvir Singh | 13.3 | 2 | 67 | 2 | 4.96 |
Player of the Match
| Award | Player |
|---|---|
| Player of the Match | Auqib Nabi |
| Bowling Figures | 7/40 & 5/70 |
| Match Wickets | 12 |
Auqib Nabi delivered one of the finest bowling performances of the Ranji Trophy season. His ability to generate movement with the new ball and maintain relentless accuracy throughout both innings proved too much for Madhya Pradesh’s batting lineup.
Match Highlights
- Jammu & Kashmir defeated Madhya Pradesh by 56 runs.
- Jammu & Kashmir scored 194 and 248 across two innings.
- Madhya Pradesh managed 152 and 234.
- Auqib Nabi claimed 12 wickets in the match.
- Kuldeep Sen picked up nine wickets across both innings for Madhya Pradesh.
- Jammu & Kashmir earned a memorable place in the Ranji Trophy 2025–26 semi-finals.
- Vanshaj Sharma’s unbeaten 54 helped J&K set a challenging fourth-innings target.
Turning Point of the Match
Although Jammu & Kashmir posted only 194 in the first innings, their bowlers completely changed the course of the match by dismissing Madhya Pradesh for 152. The 42-run lead proved crucial, allowing J&K to play with confidence in the second innings.
Auqib Nabi’s devastating spell of 7/40 put Madhya Pradesh under immense pressure early in the match, while his 5/70 in the final innings ensured there would be no successful chase.
Jammu & Kashmir Cricket Team vs Madhya Pradesh Cricket Team Head-to-Head (First-Class)
| Category | Record |
|---|---|
| Matches Played | 11 |
| Jammu & Kashmir Wins | 2 |
| Madhya Pradesh Wins | 3 |
| Drawn Matches | 6 |
Conclusion: Jammu and Kashmir Cricket Team vs Madhya Pradesh Cricket Team Match Scorecard
The Jammu and Kashmir Cricket Team vs Madhya Pradesh Cricket Team match scorecard reflects a memorable Ranji Trophy quarter-final where discipline, resilience, and outstanding bowling helped Jammu & Kashmir secure a famous 56-run victory. Despite facing a strong Madhya Pradesh side, Jammu & Kashmir consistently outperformed their opponents in key moments. Auqib Nabi’s extraordinary 12-wicket match haul, combined with important batting contributions from Shubham Khajuria and Vanshaj Sharma, made this one of the standout performances of the 2025–26 Ranji Trophy season and earned Jammu & Kashmir a well-deserved place in the semi-finals.
FAQs: Jammu and Kashmir Cricket Team vs Madhya Pradesh Cricket Team Match Scorecard
Who won the Jammu and Kashmir Cricket Team vs Madhya Pradesh Cricket Team match?
Jammu & Kashmir won the Ranji Trophy 2025–26 quarter-final by 56 runs.
Who was the Player of the Match?
Auqib Nabi won the Player of the Match award after taking 12 wickets (7/40 and 5/70).
Where was the match played?
The match was played at Holkar Cricket Stadium, Indore.
What was Jammu & Kashmir’s total score?
Jammu & Kashmir scored 194 in the first innings and 248 in the second innings.
What target did Jammu & Kashmir set for Madhya Pradesh?
Jammu & Kashmir set Madhya Pradesh a target of 291 runs, and bowled them out for 234 to win by 56 runs.
Also Read About:-) Vidarbha Cricket Team vs Kerala Cricket Team Match Scorecard: Ranji Trophy 2024–25 Final Highlights, Full Scorecard & Key Moments

